|
|
|
|
Indoor Session II
|
| Date | Team | Time | ||
| 2-2-06 | Wahoo Crew | 7:00pm | ||
| 2-9-06 | Riverside | 7:00pm | ||
| 2-16-06 | Hotspurs | 7:00pm | ||
| 2-23-06 | Mercer | 7:00pm | ||
| 2-28-06 | Great Lakes | 7:00pm | ||
| 3-9-06 | Neschannock | 7:00pm | ||
| 3-16-06 | Ellwood City | 7:00pm | ||
| 3-23-06 | Kennedy Catholic | 7:00pm | ||
| 3-30-06 | Sharon | 7:00pm | ||
| 4-6-06 | Pen Island Warriors | 6:00pm |
![]()
Workout Schedule
| Date | Time | |||
| 3-5-06 | Sunday | None | ||
| 3-12-06 | Sunday | 4:15-5:15 | ||
| 3-19-06 | Sunday | 4:15-5:15 | ||
| 3-26-06 | Sunday | 4:15-5:15 | ||
![]()
|